Název | DN | PN | Materiál | Počet | Poznámka |
---|---|---|---|---|---|
A12 140/330 | 10 | 330 | 11416 | 1 | |
C09 108-616 | 25 | 16 | 2420 | 2 | měkotěsný |
C09 108-616 | 32 | 16 | GG25 | 2 | měkotěsný |
C09 108-616 | 40 | 16 | 2420 | 2 | měkotěsný |
C09 111-040 | 50 | 40 | nerez | 1 | |
C09 111-540 | 25 | 40 | 2643 | 1 | |
C36 101-625 | 40 | 25 | 2420 | 3 | pro kyselinu sírovou |
C43 101-540 | 50 | 40 | 2643 | 2 | na čpavek |
C43 101-540 | 125 | 40 | 2643 | 1 | na čpavek |
G13.1 181-616 | 10 | 16 | 2420 | 1 | |
G13.1 181-616 | 40 | 16 | 2420 | 2 | |
KSB | 15 | 500 | C22.8 | 1 | navařovací |
LDM UV 116 S13 | 25 | 16 | 2420 | 6 | ekvivalent k V30 111-616 |
Mostro A | 40 | 40 | 11416 | 2 | Mostro |
Mostro A10 121 M 4040/250-25 | 25 | 2.5 | 5 | navařovací s vlnovcem | |
Mostro A10 121 M-0160/335 | 40 | 335 | 1 | Mostro | |
Mostro A10 125A - 0160 | 15 | 160 | nerez | 2 | Mostro |
Mostro A10 18 Mpa, 350 st. | 25 | 180 | nerez | 1 | Mostro |
Mostro A10 2B/IIA, 160/335 | 10 | 335 | 3 | Mostro | |
Mostro A10 821 | 15 | 140 | nerez | 9 | 335 stupňů, navařovací, vlnovcový |
Mostro A10 821 | 25 | 140 | nerez | 4 | |
Mostro A10 8210.40/250 | 10 | 250 | nerez | 2 | |
Mostro A10 825M-0040 | 50 | 40 | 2 | 4Mpa, 250 st., 250-50, 99601 | |
V10 131-606 | 10 | 6 | 2420 | 74 | nátrubkový |
V10 131-616 | 10 | 16 | 2420 | 58 | nátrubkový, L=135 |
V10 131-616 | 20 | 16 | 2420 | 57 | nátrubkový |
V10 131-616 | 25 | 16 | 2420 | 1 | nátrubkový |
V10 131-616 | 32 | 16 | 2420 | 28 | nátrubkový |
V10 131-616 | 40 | 16 | 2420 | 20 | nátrubkový |
V10 131-616 | 50 | 16 | 2420 | 12 | nátrubkový |
V10 151-0160 | 10 | 160 | 17346 | 1 | |
V1673, Falltenbalg 200 AL85.2 | 10 | 0 | 10/0 | ||
V25 111-540 | 20 | 40 | 2643 | 2 | Spirax Sarco BSA3T |
V25 111-540 | 25 | 40 | 1 | ARI FABA 45.046 | |
V25 111-540 | 25 | 40 | 1.0619 | 1 | APD |
V25 111-540 | 50 | 40 | 2643 | 1 | vlnovcový |
V25 111-540 | 65 | 40 | 2643 | 1 | vlnovcový |
V25 111-540 | 80 | 40 | 1.0619 | 2 | LDM UV 226 R11 |
V30 111-016 | 65 | 16 | 2942 | 10 | |
V30 111-016 | 80 | 16 | nerez | 1 | |
V30 111-016 | 100 | 16 | 2942 | 2 | |
V30 111-040 | 15 | 40 | 2931 | 1 | |
V30 111-040 | 25 | 40 | 2931 | 1 | |
V30 111-040 | 40 | 40 | 2942 | 2 | ARAKO |
V30 111-040 | 40 | 40 | 2931 | 28 | |
V30 111-040 | 50 | 40 | 2931 | 4 | |
V30 111-040 | 65 | 40 | 2931 | 8 | |
V30 111-040 | 125 | 40 | 2931 | 3 | |
V30 111-040 | 150 | 40 | nerez | 1 | |
V30 111-264/VI | 65 | 64 | 2731 | 1 | |
V30 111-3100 | 40 | 100 | 15128 | 9 | |
V30 111-3100 | 40 | 100 | 15110 | 4 | teplotní stupeň VI. |
V30 111-3100/VI | 15 | 100 | 15110 | 12 | |
V30 111-3100/X | 15 | 100 | 15128 | 10 | vypouštěcí |
V30 111-4100 | 15 | 100 | 11416 | 16 | |
V30 111-4100 | 25 | 100 | 11416 | 1 | |
V30 111-4100 | 40 | 100 | 11416 | 2 | |
V30 111-5100 | 50 | 100 | 2643 | 1 | |
V30 111-5100 | 150 | 100 | 2643 | 1 | |
V30 111-5160 | 40 | 160 | GSC 25 | 4 | |
V30 111-540 | 15 | 40 | 1.0619 | 2 | LDM UV226 S11, 350°C |
V30 111-540 | 15 | 40 | 2643 | 15 | |
V30 111-540 | 25 | 40 | 2643 | 2 | |
V30 111-540 | 25 | 40 | 1.0619 | 1 | LDM UV226 S11, 400°C |
V30 111-540 | 40 | 40 | 2643 | 1 | |
V30 111-540 | 50 | 40 | 2643 | 1 | |
V30 111-540 | 65 | 40 | 2643 | 1 | |
V30 111-540 | 80 | 40 | 2643 | 6 | |
V30 111-540 | 100 | 40 | 2643 | 1 | |
V30 111-564 | 50 | 64 | 2643 | 3 | |
V30 111-616 | 15 | 16 | 2420 | 8 | |
V30 111-616 | 15 | 16 | 2420 | 1 | ZETKAMA |
V30 111-616 | 20 | 16 | 2420 | 1 | ZETKAMA |
V30 111-616 | 20 | 16 | 2420 | 1 | |
V30 111-616 | 25 | 16 | 2420 | 5 | LDM |
V30 111-616 | 25 | 16 | 2420 | 10 | |
V30 111-616 | 25 | 16 | 2420 | 5 | ZETKAMA |
V30 111-616 | 40 | 16 | 2420 | 11 | |
V30 111-616 | 50 | 16 | 2420 | 3 | ZETKAMA |
V30 111-616 | 50 | 16 | 2420 | 2 | |
V30 111-616 | 65 | 16 | 2420 | 6 | |
V30 111-616 | 80 | 16 | 2420 | 2 | ZETKAMA |
V30 111-616 | 80 | 16 | 2420 | 5 | |
V30 111-616 | 100 | 16 | 2420 | 1 | |
V30 111-616 | 125 | 16 | 2420 | 7 | |
V30 113-040 | 15 | 40 | nerez | 2 | pohon KLIMACT 52 432.0740, 220 V |
V30 113-540 | 25 | 40 | 2643 | 2 | pohon EKOREX PTN6, 220 V |
V30 113-540 | 25 | 40 | 2643 | 6 | pohon REGADA 230 V |
V30 113-540 | 40 | 40 | 2643 | 1 | pohon EKOREX PTN6, 220 V |
V30 113-540 | 65 | 40 | 2643 | 1 | pohon PTN6 |
V30 113-616 | 50 | 16 | 2420 | 1 | pohon PTN6 |
V30 114-540 | 25 | 40 | 2643 | 4 | pneumatický - elektrický pohon |
V30 115-016 | 200 | 16 | 2942 | 1 | |
V30 115-540 | 80 | 40 | 2643 | 1 | |
V30 115-540 | 100 | 40 | 2643 | 2 | |
V30 121-040 | 25 | 40 | 1.4408 | 4 | vlnovec |
V30 121-040 | 40 | 40 | 1.4408 | 2 | vlnovec |
V30 121-2100 | 50 | 100 | 2744 | 1 | |
V30 121-4100 | 15 | 100 | 11416 | 1 | |
V30 121-4160 | 50 | 160 | 1.0460 | 1 | KSB |
V30 121-5100 | 50 | 100 | 2643 | 4 | L=260 |
V30 121-540 | 15 | 40 | 2643 | 1 | |
V30 121-540 | 65 | 40 | 2643 | 3 | |
V30 211-516 | 40 | 16 | 2643 | 2 | |
V30 211-540 | 20 | 40 | 2643 | 1 | |
V30 211-606 | 40 | 6 | 2420 | 1 | rohový, přírubový 2 díry |
V33 111-540 | 50 | 40 | 2643 | 3 | se zahlcenou ucpávkou |
V34 111-0100 | 15 | 100 | 2941 | 1 | |
V34 111-540 | 65 | 40 | 2643 | 1 | s prodlouženou ucpávkou, hladká přírub |
V45 121-4250 | 10 | 250 | 11416 | 20 | přivařovací |
V45 181-3250 | 10 | 250 | 15128 | 4 | |
V46 111-3160 | 40 | 160 | 15128 | 6 | |
V46 111-4160 | 40 | 160 | 11416 | 1 | |
V46 111-4250 | 15 | 250 | 11416 | 1 | |
V46 121-0100 | 4 | 100 | 17247. | 4 | |
V46 121-0400 | 6 | 400 | 17246 | 31 | |
V46 121-2400 | 10 | 400 | 15128 | 3 | IX. Třída |
V46 121-4100 | 10 | 100 | 11416 | 1 | |
V46 121-4160 | 40 | 160 | 1 | Arako | |
V46 121-4160 | 40 | 160 | 1 | Mostro | |
V46 121-4160 | 40 | 160 | 11416 | 1 | Mostro, L=260 |
V46 121-4250 | 10 | 250 | 11416 | 2 | |
V46 121-5100 | 25 | 100 | 1 | ||
V46.2 121-4160 | 40 | 160 | 11416 | 4 | Mostro, L=210 |
V46.5 121-4160 | 25 | 160 | 1 | ||
V67 111-016 | 40 | 16 | 2931 | 3 | |
V67 111-906 | 40 | 6 | guma | 3 | |
V67 131-610 | 32 | 10 | 2420 | 1 | |
V67 131-732 | 40 | 32 | mosaz | 18 | nátrubkový |
V69 111-910 | 25 | 10 | guma | 20 | |
V77 111-910 | 40 | 10 | guma | 1 | ventil hadicový |
V77 111-910 | 50 | 10 | guma | 1 | ventil hadicový |
V77 111-910 | 65 | 10 | guma | 1 | ventil hadicový |
V78 111-910 | 40 | 10 | guma | 1 | ventil hadicový |
V78 111-910 | 50 | 10 | guma | 1 | ventil hadicový |
Poslední aktualizace skladu: 09.10. 2024