Název | DN | PN | Materiál | Počet | Poznámka |
---|---|---|---|---|---|
S13 111-606 | 40 | 6 | 2420 | 3 | L=140, JMA |
S13 111-606 | 80 | 6 | 2420 | 9 | L=180, SIGMA |
S13 111-606 | 150 | 6 | 2420 | 1 | L=210 |
S13 111-606 | 300 | 6 | 2420 | 2 | L=500 |
S14 111-606 | 40 | 6 | 2420 | 7 | |
S14 111-606 | 40 | 6 | 2420 | 2 | L=140, JMA |
S14 111-606 | 50 | 6 | 2420 | 1 | L=150 |
S14 111-606 | 80 | 6 | 2420 | 1 | L=170 |
S15 111-516 | 40 | 16 | 2643 | 16 | L=180 |
S15 111-516 | 80 | 16 | 2643 | 1 | L=210, Sigma |
S15 111-516 | 125 | 16 | 2643 | 1 | L=255, Sigma |
S15 111-516 | 200 | 16 | 2643 | 1 | L=400 |
S15 111-610 | 40 | 10 | 2420 | 19 | |
S15 111-610 | 40 | 10 | 2420 | 3 | L=140 |
S15 111-610 | 50 | 10 | GG20 | 2 | L=250, Sigma |
S15 111-610 | 50 | 10 | 2420 | 12 | |
S15 111-610 | 50 | 10 | 2420 | 1 | L=150, Sigma |
S15 111-610 | 65 | 10 | 2420 | 5 | L=200, Sigma |
S15 111-610 | 80 | 10 | 2420 | 1 | L=180, 4 díry |
S15 111-610 | 100 | 10 | 2420 | 1 | L=230 |
S15 111-610 | 250 | 10 | 2420 | 1 | L=250 |
S15 111-616 | 40 | 16 | 2420 | 1 | L=240, JMA |
S15 111-616 | 125 | 16 | 2420 | 1 | L=325, JMA |
S15 113-610 | 100 | 10 | 2420 | 1 | |
S15 115-610 | 100 | 10 | 2420 | 1 | L=230, Sigma, 4-zub |
S23 111-006 | 150 | 6 | 2942 | 1 | L=210 |
S23 111-010 | 40 | 10 | 2942 | 1 | L=140, Sigma |
S23 111-010 | 50 | 10 | 2942 | 1 | L=150, Sigma |
S24 118-610 | 50 | 10 | 2420 | 1 | L=150, Dunfoss |
S24 118-616 | 50 | 16 | 2420 | 1 | L=150, VAG |
S24 118-616 | 80 | 16 | 2420 | 1 | L=180, Polsko |
S24 118-616 | 150 | 16 | 2425 | 1 | L=280 |
S25 113-606 | 100 | 6 | 2420 | 3 | L=185, pohon Modact 52030.2243 |
S25 113-606 | 150 | 6 | 2420 | 2 | L=210, pohon Modact 52000.0532 |
S25 113-610 | 150 | 10 | 2420 | 1 | |
S30 111-016 | 65 | 16 | 2942 | 1 | L=200 |
S30 111-016 | 200 | 16 | 2942 | 1 | L=330 |
S30 111-516 | 40 | 16 | 2643 | 45 | L=180 |
S30 111-516 | 50 | 16 | GSC-25 | 5 | L=180 |
S30 111-516 | 65 | 16 | 2643 | 5 | L=200, Sigma |
S30 111-516 | 80 | 16 | 2643 | 2 | L=210, Sigma |
S30 111-516 | 80 | 16 | 2643 | 1 | L=210, Sigma, 4 díry |
S30 111-516 | 125 | 16 | 2643 | 1 | L=260 |
S30 113-016 | 80 | 16 | 2942 | 1 | |
S30 113-516 | 80 | 16 | 2643 | 1 | |
S30 113-516 | 100 | 16 | 2420 | 1 | |
S30 113-516 | 125 | 16 | 2420 | 1 | L= 255, pohon ZPA, MODACT 52031.7243 |
S30 115-016 | 50 | 16 | 4581 | 1 | L=180, 2-zub |
S30 115-516 | 80 | 16 | 2643 | 1 | L=210, 2-zub |
S30 115-516 | 150 | 16 | 2643 | 2 | L=290 |
S34 111-540 | 150 | 40 | 2643 | 1 | L=450, MSA |
S35 111-016 | 40 | 16 | 2942 | 1 | L=170 |
S35 111-516 | 40 | 16 | 2643 | 3 | L=170, Sigma |
S35 111-516 | 80 | 16 | 2643 | 1 | L=210, Sigma, 8 děr |
S35 111-610 | 65 | 10 | 2420 | 1 | L=200, Sigma |
S35 115-516 | 150 | 16 | 2643 | 1 | L=280, 2-zub |
S38 111-540 | 40 | 40 | 2643 | 10 | |
S38 111-540 | 65 | 40 | 2643 | 1 | L=290, MSA |
S38 111-540 | 65 | 40 | 2643 | 3 | |
S38 111-540 | 80 | 40 | 2643 | 1 | L=310, MSA |
S38 111-540 | 100 | 40 | GSC-25 | 3 | L=350, MSA |
S38 111-540 | 100 | 40 | 2643 | 1 | L=350 |
S38 111-540 | 125 | 40 | 2643 | 14 | L=410 |
S38 111-540 | 150 | 40 | 2643 | 3 | L=450 |
S38 115-540 | 200 | 40 | 2643 | 1 | L=560 |
S38 115-564 | 80 | 64 | 2643 | 1 | L=310, MSA |
S38 121-2100 | 65 | 100 | 2714.9 | 5 | L=530 (prodlouženo návarky) |
S38 121-4100 | 80 | 100 | 2 | SNRI, Fig.2778-09, Francie | |
S38 121-540 | 65 | 40 | 2643 | 1 | L=260, Sigma |
S38 121-540 | 125 | 40 | 2643 | 2 | s obtokem |
S38 125-564 | 80 | 64 | 2643 | 1 | L=320, MSA, 4-zub |
S38 125-564 | 100 | 64 | 2643 | 1 | L=350 |
S38.2 111-540 | 150 | 40 | 2643 | 1 | L=450, MSA, obtok |
Stafsjo MV | 200 | 10 | 1.4408 | 1 | nožové, nerez, 400 st. |
Stafsjo MV | 300 | 10 | 1.4408 | 2 | nožové, nerez, 400 st. |
Poslední aktualizace skladu: 09.10. 2024